Skip to content
Facts & lineage · རབ་བྱུང་
Rabjung counts the round
Animal and element repeat. The numbered sixty-year rabjung identifies which recurrence a historical date belongs to.
All sixty year names
| year | Wylie | English |
|---|---|---|
| 1 | me mo yos | fire female Hare |
| 2 | sa pho 'brug | earth male Dragon |
| 3 | sa mo sbrul | earth female Snake |
| 4 | lcags pho rta | iron male Horse |
| 5 | lcags mo lug | iron female Sheep |
| 6 | chu pho sprel | water male Monkey |
| 7 | chu mo bya | water female Bird |
| 8 | shing pho khyi | wood male Dog |
| 9 | shing mo phag | wood female Pig |
| 10 | me pho byi ba | fire male Rat |
| 11 | me mo glang | fire female Ox |
| 12 | sa pho stag | earth male Tiger |
| 13 | sa mo yos | earth female Hare |
| 14 | lcags pho 'brug | iron male Dragon |
| 15 | lcags mo sbrul | iron female Snake |
| 16 | chu pho rta | water male Horse |
| 17 | chu mo lug | water female Sheep |
| 18 | shing pho sprel | wood male Monkey |
| 19 | shing mo bya | wood female Bird |
| 20 | me pho khyi | fire male Dog |
| 21 | me mo phag | fire female Pig |
| 22 | sa pho byi ba | earth male Rat |
| 23 | sa mo glang | earth female Ox |
| 24 | lcags pho stag | iron male Tiger |
| 25 | lcags mo yos | iron female Hare |
| 26 | chu pho 'brug | water male Dragon |
| 27 | chu mo sbrul | water female Snake |
| 28 | shing pho rta | wood male Horse |
| 29 | shing mo lug | wood female Sheep |
| 30 | me pho sprel | fire male Monkey |
| 31 | me mo bya | fire female Bird |
| 32 | sa pho khyi | earth male Dog |
| 33 | sa mo phag | earth female Pig |
| 34 | lcags pho byi ba | iron male Rat |
| 35 | lcags mo glang | iron female Ox |
| 36 | chu pho stag | water male Tiger |
| 37 | chu mo yos | water female Hare |
| 38 | shing pho 'brug | wood male Dragon |
| 39 | shing mo sbrul | wood female Snake |
| 40 | me pho rta | fire male Horse |
| 41 | me mo lug | fire female Sheep |
| 42 | sa pho sprel | earth male Monkey |
| 43 | sa mo bya | earth female Bird |
| 44 | lcags pho khyi | iron male Dog |
| 45 | lcags mo phag | iron female Pig |
| 46 | chu pho byi ba | water male Rat |
| 47 | chu mo glang | water female Ox |
| 48 | shing pho stag | wood male Tiger |
| 49 | shing mo yos | wood female Hare |
| 50 | me pho 'brug | fire male Dragon |
| 51 | me mo sbrul | fire female Snake |
| 52 | sa pho rta | earth male Horse |
| 53 | sa mo lug | earth female Sheep |
| 54 | lcags pho sprel | iron male Monkey |
| 55 | lcags mo bya | iron female Bird |
| 56 | chu pho khyi | water male Dog |
| 57 | chu mo phag | water female Pig |
| 58 | shing pho byi ba | wood male Rat |
| 59 | shing mo glang | wood female Ox |
| 60 | me pho stag | fire male Tiger |
The 1027 statement is a convention
The traditional date for the Kalachakra Tantra's Tibetan translation is 1027, and that year is counted as rabjung one, year one. The Phugpa calendar itself was systematized later; “1027” does not mean every component arrived as one finished system on one day.